The Current Mumm Setup -- as of 10/98 |
||
| These are the general settings we ran in the 1998 Pro Series.
Obviously, there were some differences left-to-right depending on the track, but in
general, this is what we ran. |
||
| Chassis Settings | ||
| Variable | Setting | |
| Tires | B.F. Goodrich SRF Special Comp T/A | |
| Wheels | Weld front wheels, Shelby style alloys in rear | |
| Front | Rear | |
| Ride Height* | 2.75 inches | 3.75 inches |
| Cold Tire Pressure | 22 psi | 21 psi |
| Caster | 1 degree (positive) | about -1 degree** |
| Camber | -4.75 degrees | -5.25 degrees |
| Toe | 1/32" per side out | 1/32" per side in |
| Sway Bar | Full soft | 1" from full stiff |
| Shocks - Koni | 1.5 turns from full soft | .75 turns from full soft |
| Bump Steer | 0.010" in at 1" bump | 0.010" in at 1" bump |
| Bump Steer Spacers | 0.400" | Stock positions |
| Weight Percentage*** | 37% | 63% |
| * Measured per GCR | ||
| ** Rear caster is determined by bump steer | ||
| *** Left-right percentage = 50% | ||
Rev. 10/25/98 |
||
| Feedback | ||
| I welcome your comments or ideas on this information. Feel free to drop me
a line via Comments for the Bros. Barry |
||